Compare Schengen Countries
Compare visa processing times, fees, and requirements across Schengen countries to find the best destination for your trip.
Side-by-Side Comparison
Compare popular Schengen destinations at a glance
| Metric | 🇫🇷 France | 🇮🇹 Italy | 🇩🇪 Germany | 🇪🇸 Spain |
|---|---|---|---|---|
| Processing Time | ||||
| Visa Fee | €90 | €90 | €90 | €90 |
| VAC Fee | ||||
| Approval Rate | % | % | % | % |
| UK Locations | ||||
| Peak Months |
Required Documents
Standard documents required for all Schengen countries
Completed visa application form
Valid passport (6+ months validity)
Two recent passport photos
Travel insurance (min €30,000)
Flight itinerary / booking
Hotel reservation / accommodation proof
Bank statements (last 3-6 months)
Employment letter / proof of occupation
Cover letter explaining purpose of visit
Proof of ties to home country
All Schengen Countries
| Country | Processing Time | Approval Rate | |
|---|---|---|---|
| 🇦🇹 Austria | % | View details | |
| 🇧🇪 Belgium | % | View details | |
| 🇭🇷 Croatia | % | View details | |
| 🇨🇿 Czech Republic | % | View details | |
| 🇩🇰 Denmark | % | View details | |
| 🇪🇪 Estonia | % | View details | |
| 🇫🇮 Finland | % | View details | |
| 🇫🇷 France | % | View details | |
| 🇩🇪 Germany | % | View details | |
| 🇬🇷 Greece | % | View details | |
| 🇭🇺 Hungary | % | View details | |
| 🇮🇸 Iceland | % | View details | |
| 🇮🇹 Italy | % | View details | |
| 🇱🇻 Latvia | % | View details | |
| 🇱🇮 Liechtenstein | % | View details | |
| 🇱🇹 Lithuania | % | View details | |
| 🇱🇺 Luxembourg | % | View details | |
| 🇲🇹 Malta | % | View details | |
| 🇳🇱 Netherlands | % | View details | |
| 🇳🇴 Norway | % | View details | |
| 🇵🇱 Poland | % | View details | |
| 🇵🇹 Portugal | % | View details | |
| 🇸🇰 Slovakia | % | View details | |
| 🇸🇮 Slovenia | % | View details | |
| 🇪🇸 Spain | % | View details | |
| 🇸🇪 Sweden | % | View details | |
| 🇨🇭 Switzerland | % | View details |
Ready to Apply?
Our expert team can help you with your Schengen visa application for any of these countries.