Schengen visa statistics 2013
The all-time peak โ Schengen visa applications reached their highest level on record.
Every Schengen short-stay visa application and decision for 2013, as reported by Member States to the European Commission. Browse by destination country or by applicant nationality.
Data released by the European Commission in April 2014.
See how these figures changed over time โ visa trends & COVID recovery โ
Where applicants applied to go
| Schengen state | Applications | Issued | Refusal rate | Multiple-entry share |
|---|---|---|---|---|
| France | 2,551,196 | 2,301,547 | 0.0% | 0.0% |
| Spain | 2,080,175 | 1,896,320 | 0.0% | 0.0% |
| Germany | 2,062,979 | 1,851,577 | 0.0% | 0.0% |
| Italy | 2,036,829 | 1,926,780 | 0.0% | 0.0% |
| Finland | 1,569,961 | 1,552,470 | 0.0% | 0.0% |
| Greece | 1,531,384 | 1,508,788 | 0.0% | 0.0% |
| Poland | 1,126,150 | 1,095,167 | 0.0% | 0.0% |
| Czech Republic | 649,470 | 629,894 | 0.0% | 0.0% |
| Switzerland | 475,171 | 458,356 | 0.0% | 0.0% |
| Lithuania | 471,838 | 464,928 | 0.0% | 0.0% |
| Netherlands | 458,824 | 422,809 | 0.0% | 0.0% |
| Hungary | 356,869 | 349,074 | 0.0% | 0.0% |
| Austria | 313,579 | 300,955 | 0.0% | 0.0% |
| Belgium | 233,273 | 190,329 | 0.0% | 0.0% |
| Latvia | 205,230 | 202,982 | 0.0% | 0.0% |
| Estonia | 201,056 | 196,101 | 0.0% | 0.0% |
| Sweden | 200,543 | 166,747 | 0.0% | 0.0% |
| Norway | 197,826 | 184,073 | 0.0% | 0.0% |
| Portugal | 159,421 | 147,679 | 0.0% | 0.0% |
| Slovakia | 131,194 | 123,963 | 0.0% | 0.0% |
| Denmark | 105,119 | 95,124 | 0.0% | 0.0% |
| Malta | 79,559 | 71,236 | 0.0% | 0.0% |
| Slovenia | 38,885 | 33,784 | 0.0% | 0.0% |
| Luxembourg | 11,222 | 11,138 | 0.0% | 0.0% |
| Iceland | 2,821 | 2,787 | 0.0% | 0.0% |
Where applicants applied from
| Country of application | Applications | Issued | Refusal rate |
|---|---|---|---|
| Russian Federation | 6,995,141 | 6,893,346 | 0.0% |
| Ukraine | 1,589,963 | 1,535,407 | 0.0% |
| China | 1,497,178 | 1,434,418 | 0.0% |
| Turkey | 779,464 | 739,957 | 0.0% |
| Belarus | 777,813 | 768,323 | 0.0% |
| India | 522,106 | 487,686 | 0.0% |
| Algeria | 445,517 | 318,146 | 0.0% |
| Morocco | 401,092 | 341,153 | 0.0% |
| Saudi Arabia | 276,984 | 262,789 | 0.0% |
| Thailand | 233,211 | 215,932 | 0.0% |
| United Kingdom | 225,390 | 210,473 | 0.0% |
| United Arab Emirates | 210,270 | 193,267 | 0.0% |
| South Africa | 183,853 | 179,462 | 0.0% |
| Kazakhstan | 159,396 | 155,312 | 0.0% |
| Tunisia | 150,624 | 130,411 | 0.0% |
| Indonesia | 149,824 | 146,747 | 0.0% |
| Egypt | 147,531 | 126,178 | 0.0% |
| Kuwait | 142,248 | 136,863 | 0.0% |
| Iran, Islamic Republic Of | 134,798 | 98,489 | 0.0% |
| Colombia | 128,443 | 121,019 | 0.0% |
| Lebanon | 116,354 | 97,528 | 0.0% |
| Philippines | 112,663 | 104,775 | 0.0% |
| Usa | 103,984 | 99,834 | 0.0% |
| Nigeria | 84,745 | 52,917 | 0.0% |
| Libyan Arab Jamahiriya | 82,414 | 68,074 | 0.0% |
| Georgia | 82,156 | 72,702 | 0.0% |
| Angola | 64,098 | 50,857 | 0.0% |
| Azerbaijan | 63,001 | 60,240 | 0.0% |
| Qatar | 59,184 | 54,608 | 0.0% |
| Viet Nam | 58,376 | 51,303 | 0.0% |
| Kosovo | 57,638 | 6,812 | 0.0% |
| Peru | 54,163 | 48,488 | 0.0% |
| Moldova, Republic Of | 53,319 | 49,913 | 0.0% |
| Pakistan | 51,186 | 34,192 | 0.0% |
| Senegal | 49,553 | 30,306 | 0.0% |
| Armenia | 45,358 | 40,097 | 0.0% |
| Jordan | 41,764 | 33,808 | 0.0% |
| Ecuador | 36,686 | 31,292 | 0.0% |
| Congo, The Democratic Republic Of The | 33,681 | 16,402 | 0.0% |
| Cameroon | 33,277 | 23,151 | 0.0% |
Source: European Commission, DG Migration and Home Affairs โ Schengen visa statistics 2013. Figures cover uniform (type C) short-stay visas.