Featured this week: Spainpriority support for early users
Official EU data ยท 2025

Schengen visa statistics 2025

The latest full year of official Schengen visa statistics.

Every Schengen short-stay visa application and decision for 2025, as reported by Member States to the European Commission. Browse by destination country or by applicant nationality.

Data released by the European Commission in April 2026.

See how these figures changed over time โ€” visa trends & COVID recovery โ†’

โ† 2024 All years
12,201,026
Applications received
10,265,942
Visas issued
1,768,605
Applications refused
14.5%
Overall refusal rate
By destination

Where applicants applied to go

Schengen state Applications Issued Refusal rate Multiple-entry share
France 3,105,356 2,646,866 14.2% 38.1%
Spain 1,713,550 1,396,760 14.5% 25.9%
Germany 1,497,619 1,288,597 13.1% 89.1%
Italy 1,326,876 1,182,665 10.8% 60.7%
Netherlands 746,011 607,324 17.7% 62.5%
Greece 704,973 596,646 14.5% 61.6%
Switzerland 619,323 538,341 12.5% 66.7%
Hungary 265,479 228,385 13.0% 43.9%
Belgium 263,617 190,296 26.1% 71.8%
Portugal 253,108 194,381 23.4% 52.4%
Austria 250,112 213,694 11.9% 53.9%
Sweden 190,881 143,744 23.3% 21.6%
Denmark 186,130 139,649 21.7% 53.2%
Norway 181,112 152,671 15.7% 46.4%
Bulgaria 179,402 152,236 12.5% 52.5%
Czech Republic 172,788 147,943 14.2% 35.9%
Poland 109,483 91,761 15.8% 44.0%
Finland 90,463 77,543 13.4% 20.6%
Iceland 67,380 57,743 13.8% 35.3%
Romania 54,100 47,776 11.5% 50.3%
Malta 54,037 33,140 38.4% 44.7%
Croatia 43,432 34,053 18.5% 77.8%
Lithuania 42,543 35,585 14.4% 55.2%
Slovenia 20,279 15,348 21.4% 68.9%
Latvia 19,222 16,677 12.3% 44.7%
Slovakia 18,033 15,988 9.6% 39.4%
Luxembourg 13,889 11,244 14.7% 65.2%
Estonia 11,828 8,886 24.6% 48.6%
By nationality ยท top 40

Where applicants applied from

Country of application Applications Issued Refusal rate
China 1,915,149 1,827,866 4.0%
Tรผrkiye 1,268,376 1,072,054 14.6%
India 1,153,748 966,529 15.8%
Russian Federation 679,425 618,806 6.4%
Morocco 619,827 480,354 19.2%
Saudi Arabia 553,967 521,087 5.2%
United Kingdom 512,426 451,821 10.5%
Algeria 444,577 302,181 31.3%
United Arab Emirates 298,064 221,370 24.2%
Thailand 264,190 247,816 5.9%
Philippines 235,674 218,096 6.9%
Egypt 226,865 169,915 24.2%
Indonesia 223,862 209,495 5.2%
South Africa 195,946 183,798 5.3%
Tunisia 188,579 149,805 19.6%
Usa 187,033 173,907 4.9%
Kazakhstan 182,002 163,070 9.1%
Belarus 157,028 152,571 2.3%
Kuwait 146,194 137,078 5.7%
Lebanon 120,364 96,436 17.3%
Vietnam 116,289 104,649 9.4%
Nigeria 113,359 57,061 47.9%
Armenia 111,550 98,637 10.9%
Iran 107,512 73,723 29.1%
Ecuador 106,167 71,387 30.9%
Azerbaijan 104,143 93,381 9.8%
Qatar 102,930 85,623 15.1%
Pakistan 89,270 45,970 45.9%
Cote D'ivoire 81,886 56,502 31.5%
Kenya 77,760 50,517 33.1%
Jordan 73,264 56,238 21.3%
Angola 72,766 39,362 45.4%
Senegal 71,923 34,233 51.8%
Iraq 70,312 45,113 34.3%
Ghana 63,725 33,656 46.5%
Uzbekistan 61,328 50,513 16.3%
Cameroon 57,469 33,902 40.3%
Oman 53,700 47,255 10.5%
Dominican Republic 52,063 37,385 26.6%
Congo (Democratic Republic) 52,048 30,272 40.1%

Source: European Commission, DG Migration and Home Affairs โ€” Schengen visa statistics 2025. Figures cover uniform (type C) short-stay visas.