Featured this week: Spainpriority support for early users
Official EU data ยท 2009

Schengen visa statistics 2009

The earliest year on record, compiled before the 2010 Visa Code standardised Schengen visa rules.

Every Schengen short-stay visa application and decision for 2009, as reported by Member States to the European Commission. Browse by destination country or by applicant nationality.

Data released by the European Commission in April 2010.

โš  Figures before 2013 are drawn from the European Commission's pre-Visa-Code compilations. They cover the comparable C (uniform short-stay) visas, but were reported on a different basis and aggregated from consulate-level data, so they are indicative rather than directly comparable with later years.

See how these figures changed over time โ€” visa trends & COVID recovery โ†’

All years 2010 โ†’
10,221,347
Applications received
9,420,896
Visas issued
741,624
Applications refused
7.3%
Overall refusal rate
By destination

Where applicants applied to go

Schengen state Applications Issued Refusal rate Multiple-entry share
Germany 1,616,909 1,469,401 9.2% 0.0%
France 1,592,715 1,395,704 12.5% 0.0%
Italy 1,087,916 1,032,616 5.1% 0.0%
Spain 854,674 730,832 10.2% 0.0%
Finland 795,554 782,965 1.6% 0.0%
Greece 616,181 587,454 4.8% 0.0%
Poland 586,115 562,793 3.4% 0.0%
Czech Republic 456,503 439,419 3.8% 0.0%
Switzerland 384,595 351,108 8.7% 0.0%
Netherlands 334,177 305,243 7.6% 0.0%
Austria 300,436 284,686 5.2% 0.0%
Hungary 273,325 257,806 4.4% 0.0%
Lithuania 208,029 204,102 2.1% 0.0%
Sweden 196,257 170,983 7.6% 0.0%
Belgium 194,029 158,973 17.9% 0.0%
Latvia 120,379 116,374 3.6% 0.0%
Portugal 117,275 105,471 7.0% 0.0%
Norway 103,795 102,471 1.8% 0.0%
Slovenia 101,435 97,166 4.2% 0.0%
Estonia 95,837 93,276 2.6% 0.0%
Denmark 82,542 76,350 5.5% 0.0%
Slovakia 64,953 61,118 3.9% 0.0%
Malta 31,730 28,764 9.4% 0.0%
Luxembourg 5,493 5,362 2.4% 0.0%
Iceland 493 459 6.9% 0.0%
By nationality ยท top 40

Where applicants applied from

Country of application Applications Issued Refusal rate
Russian Federation 3,241,940 3,170,652 1.8%
Ukraine 854,209 805,159 5.3%
China 597,430 555,035 6.7%
Turkey 484,209 444,511 8.0%
Serbia 421,748 406,556 3.3%
Belarus 369,842 365,146 1.3%
India 364,408 335,340 7.8%
Morocco 269,875 223,349 15.8%
Algeria 267,460 170,556 34.9%
United Kingdom 191,178 184,673 2.9%
Taiwan 170,759 170,475 0.2%
South Africa 147,178 144,932 1.1%
Iran, Islamic Republic Of 145,303 127,484 11.1%
Thailand 143,238 131,473 8.0%
Saudi Arabia 137,548 133,175 2.5%
United Arab Emirates 128,985 120,213 6.4%
Bosnia And Herzegovina 118,104 109,580 7.1%
United States 116,849 113,194 2.6%
Albania 116,464 94,398 18.8%
Egypt 109,418 95,086 12.0%
Tunisia 103,214 88,788 13.8%
Kazakhstan 93,409 89,696 3.9%
Colombia 84,067 71,825 14.5%
Kuwait 74,780 72,289 2.9%
Indonesia 68,330 65,649 3.3%
Nigeria 67,094 42,914 34.6%
Lebanon 62,891 58,154 7.0%
Georgia 62,172 51,364 17.3%
Pakistan 46,623 32,009 29.0%
Angola 45,593 42,417 6.7%
Macedonia, The Former Yugoslav Republic Of 44,725 32,769 19.1%
Viet Nam 42,899 38,237 9.6%
Kosovo 40,974 25,922 36.3%
Peru 40,471 33,877 14.7%
Philippines 39,975 34,599 13.5%
Syrian Arab Republic 39,713 30,527 20.3%
Moldova, Republic Of 37,492 33,075 10.4%
Senegal 37,157 17,533 49.9%
Libyan Arab Jamahiriya 36,165 32,255 8.5%
Jordan 32,118 28,234 8.7%

Source: European Commission, DG Migration and Home Affairs โ€” Schengen visa statistics 2009. Figures cover uniform (type C) short-stay visas.