Featured this week: Spainpriority support for early users
Official EU data ยท 2010

Schengen visa statistics 2010

The EU Visa Code took effect, harmonising short-stay visa procedures across the Schengen Area.

Every Schengen short-stay visa application and decision for 2010, as reported by Member States to the European Commission. Browse by destination country or by applicant nationality.

Data released by the European Commission in April 2011.

โš  Figures before 2013 are drawn from the European Commission's pre-Visa-Code compilations. They cover the comparable C (uniform short-stay) visas, but were reported on a different basis and aggregated from consulate-level data, so they are indicative rather than directly comparable with later years.

See how these figures changed over time โ€” visa trends & COVID recovery โ†’

โ† 2009 All years 2011 โ†’
11,192,082
Applications received
10,419,644
Visas issued
667,684
Applications refused
6%
Overall refusal rate
By destination

Where applicants applied to go

Schengen state Applications Issued Refusal rate Multiple-entry share
France 1,965,777 1,775,899 9.7% 20.8%
Germany 1,730,875 1,602,513 7.5% 12.3%
Italy 1,327,086 1,270,109 4.3% 71.7%
Spain 1,143,753 991,015 5.9% 14.6%
Finland 1,020,825 1,007,954 1.3% 84.0%
Poland 695,990 676,122 2.9% 40.8%
Czechia 546,410 519,226 5.0% 7.3%
Switzerland 391,720 378,174 3.5% 0.0%
Netherlands 386,759 355,528 6.5% 52.9%
Austria 280,328 267,983 4.4% 71.7%
Lithuania 266,048 262,586 1.3% 34.9%
Hungary 253,321 241,963 3.7% 27.6%
Belgium 215,978 175,961 18.8% 45.5%
Sweden 206,077 179,644 7.8% 0.0%
Latvia 137,432 133,851 2.7% 23.9%
Norway 130,837 118,658 9.1% 23.8%
Portugal 125,832 114,930 7.3% 34.2%
Estonia 120,135 116,270 3.2% 56.3%
Denmark 85,646 77,384 8.2% 36.1%
Slovakia 58,607 56,675 3.3% 23.7%
Slovenia 52,508 50,686 3.5% 89.2%
Malta 41,754 38,398 8.0% 38.1%
Luxembourg 7,822 7,566 3.3% 73.0%
Iceland 562 549 2.3% 0.0%
By nationality ยท top 40

Where applicants applied from

Country of application Applications Issued Refusal rate
Russian Federation 3,846,094 3,746,146 1.4%
Ukraine 923,647 883,055 3.9%
China 814,140 768,222 4.8%
Turkey 510,223 472,848 7.2%
India 440,829 412,160 6.4%
Belarus 433,102 428,491 1.0%
Morocco 329,700 286,805 11.2%
Algeria 262,198 175,485 29.5%
Taiwan, Province Of China 197,586 197,182 0.2%
United Kingdom 193,588 184,922 3.7%
Thailand 166,742 155,072 6.6%
Iran, Islamic Republic Of 165,709 141,768 13.5%
Saudi Arabia 165,507 159,707 2.8%
South Africa 159,390 157,070 1.2%
United Arab Emirates 154,447 146,355 4.7%
Egypt 121,632 108,898 8.9%
Tunisia 109,576 96,850 11.5%
Usa 108,876 104,230 3.9%
Colombia 97,355 84,781 11.2%
Kazakhstan 96,686 93,068 3.6%
Bosnia And Herzegovina 96,430 90,588 6.0%
Indonesia 94,767 90,827 2.8%
Kuwait 80,324 78,748 1.6%
Nigeria 72,931 48,544 30.6%
Philippines 67,940 61,297 8.8%
Lebanon 59,745 55,850 5.6%
Albania 58,173 48,875 15.8%
Georgia 53,155 45,963 13.5%
Moldova, Republic Of 51,607 45,434 11.5%
Senegal 51,129 33,254 32.2%
Pakistan 50,695 36,098 28.3%
Viet Nam 49,520 44,920 8.3%
Angola 49,083 43,549 10.6%
Libyan Arab Jamahiriya 45,827 41,869 7.1%
Peru 44,782 38,898 11.7%
Syrian Arab Republic 40,354 31,008 19.5%
Qatar 37,868 37,191 1.0%
Azerbaijan 36,601 34,704 5.2%
Kosovo 34,269 24,712 27.8%
Jordan 33,863 29,557 8.0%

Source: European Commission, DG Migration and Home Affairs โ€” Schengen visa statistics 2010. Figures cover uniform (type C) short-stay visas.