Featured this week: Spainpriority support for early users
Official EU data ยท 2011

Schengen visa statistics 2011

Schengen visa demand climbed steadily through the early 2010s.

Every Schengen short-stay visa application and decision for 2011, as reported by Member States to the European Commission. Browse by destination country or by applicant nationality.

Data released by the European Commission in April 2012.

โš  Figures before 2013 are drawn from the European Commission's pre-Visa-Code compilations. They cover the comparable C (uniform short-stay) visas, but were reported on a different basis and aggregated from consulate-level data, so they are indicative rather than directly comparable with later years.

See how these figures changed over time โ€” visa trends & COVID recovery โ†’

โ† 2010 All years 2012 โ†’
12,903,465
Applications received
12,082,580
Visas issued
722,057
Applications refused
5.6%
Overall refusal rate
By destination

Where applicants applied to go

Schengen state Applications Issued Refusal rate Multiple-entry share
France 2,130,471 1,938,556 9.0% 24.8%
Germany 1,707,197 1,588,594 7.0% 15.0%
Spain 1,518,641 1,337,992 7.2% 11.5%
Italy 1,516,237 1,445,746 4.7% 68.7%
Finland 1,259,643 1,244,681 1.2% 86.8%
Poland 912,988 893,455 1.9% 56.3%
Greece 770,145 757,060 1.6% 17.2%
Netherlands 428,206 390,458 7.4% 57.1%
Switzerland 428,189 406,887 5.0% 45.6%
Lithuania 345,765 340,692 1.1% 35.6%
Hungary 288,415 278,018 3.6% 28.8%
Austria 283,540 270,539 4.6% 68.6%
Belgium 242,857 201,524 17.0% 45.4%
Sweden 220,567 192,489 7.8% 28.4%
Latvia 163,309 156,307 4.3% 29.1%
Norway 151,071 138,497 8.3% 26.1%
Estonia 144,567 142,031 1.8% 58.0%
Portugal 142,754 126,513 11.4% 55.7%
Denmark 94,310 84,266 4.4% 33.3%
Slovakia 71,313 69,681 1.7% 24.3%
Slovenia 39,735 38,123 4.1% 95.6%
Malta 33,858 31,108 8.1% 23.9%
Luxembourg 9,051 8,810 2.6% 61.2%
Iceland 636 553 13.1% 0.0%
By nationality ยท top 40

Where applicants applied from

Country of application Applications Issued Refusal rate
Russian Federation 4,922,147 4,813,435 1.5%
China 1,067,618 1,015,056 4.5%
Ukraine 1,034,224 1,000,021 3.1%
Turkey 606,334 575,222 5.0%
Belarus 569,022 565,583 0.5%
India 493,220 458,683 6.8%
Morocco 359,260 311,437 11.5%
Algeria 310,333 219,029 27.4%
United Kingdom 210,615 199,506 4.7%
Saudi Arabia 188,474 183,403 2.0%
Thailand 186,965 173,210 6.5%
South Africa 182,406 179,945 1.0%
Iran, Islamic Republic Of 181,834 148,939 16.9%
United Arab Emirates 164,060 153,910 5.7%
Egypt 117,896 104,847 9.8%
Indonesia 117,814 113,839 2.0%
Tunisia 114,519 99,147 13.2%
Colombia 112,445 98,370 11.4%
Kazakhstan 110,292 106,848 3.0%
Usa 103,267 99,293 3.5%
Philippines 99,064 92,218 6.6%
Kuwait 93,449 92,003 1.3%
Lebanon 77,180 73,161 4.6%
Nigeria 75,828 48,064 33.7%
Georgia 62,042 53,427 13.8%
Pakistan 57,789 36,585 34.2%
Angola 57,650 50,439 12.2%
Senegal 51,664 32,179 35.3%
Moldova, Republic Of 50,790 45,946 9.3%
Viet Nam 49,924 46,156 6.8%
Peru 48,699 41,788 11.4%
Qatar 43,353 42,531 1.4%
Azerbaijan 40,131 38,257 4.6%
Armenia 36,751 33,527 8.8%
Jordan 36,373 31,368 9.3%
Ecuador 35,286 29,112 13.8%
Syrian Arab Republic 31,952 22,465 26.2%
Cameroon 30,581 22,186 27.1%
Dominican Republic 28,561 20,754 17.8%
Kenya 28,016 23,222 16.1%

Source: European Commission, DG Migration and Home Affairs โ€” Schengen visa statistics 2011. Figures cover uniform (type C) short-stay visas.