Featured this week: Spainpriority support for early users
Official EU data ยท 2015

Schengen visa statistics 2015

Demand began to ease as Russian applications fell sharply amid the rouble crisis.

Every Schengen short-stay visa application and decision for 2015, as reported by Member States to the European Commission. Browse by destination country or by applicant nationality.

Data released by the European Commission in April 2016.

See how these figures changed over time โ€” visa trends & COVID recovery โ†’

โ† 2014 All years 2016 โ†’
15,446,676
Applications received
14,308,392
Visas issued
959,650
Applications refused
6.2%
Overall refusal rate
By destination

Where applicants applied to go

Schengen state Applications Issued Refusal rate Multiple-entry share
France 3,356,165 2,997,410 9.9% 32.4%
Italy 2,023,343 1,898,065 5.5% 67.2%
Germany 2,022,870 1,872,322 5.6% 27.8%
Spain 1,629,753 1,470,892 7.6% 29.8%
Poland 970,907 944,821 2.6% 72.5%
Greece 876,786 842,276 3.2% 56.5%
Finland 784,286 771,997 1.2% 90.5%
Netherlands 520,809 474,191 7.5% 82.9%
Switzerland 481,886 429,399 6.1% 40.9%
Lithuania 423,189 419,470 1.4% 67.7%
Czech Republic 421,355 406,598 3.2% 32.2%
Hungary 290,798 282,305 2.8% 45.7%
Austria 259,167 247,800 3.3% 58.8%
Belgium 239,500 197,495 14.0% 45.9%
Sweden 192,852 166,131 10.0% 34.7%
Portugal 192,220 168,183 12.2% 55.8%
Norway 185,557 174,690 4.7% 24.7%
Latvia 164,000 162,099 1.1% 59.5%
Estonia 130,197 127,543 1.7% 78.4%
Denmark 123,951 115,469 5.1% 45.3%
Slovakia 76,491 74,419 2.9% 64.7%
Malta 39,445 28,748 25.2% 23.5%
Slovenia 26,895 21,940 6.8% 99.5%
Luxembourg 10,267 10,169 1.0% 84.1%
Iceland 3,987 3,960 0.3% 18.3%
By nationality ยท top 40

Where applicants applied from

Country of application Applications Issued Refusal rate
Russian Federation 3,467,317 3,415,432 1.3%
China 2,381,818 2,308,591 2.8%
Ukraine 1,233,530 1,188,357 3.4%
Turkey 900,789 862,184 3.9%
Belarus 752,782 753,937 0.3%
Algeria 735,040 529,658 26.9%
India 708,386 659,038 6.5%
Morocco 493,642 426,530 12.1%
Saudi Arabia 367,028 351,395 2.4%
Thailand 255,319 246,025 3.4%
United Kingdom 248,278 239,201 2.6%
United Arab Emirates 224,202 192,812 12.0%
Kuwait 193,540 184,996 3.5%
Iran 189,861 158,889 13.9%
South Africa 188,997 183,972 1.5%
Tunisia 184,334 155,454 14.1%
Egypt 177,545 153,336 11.5%
Indonesia 144,484 142,447 1.0%
Kazakhstan 143,605 140,964 1.9%
Lebanon 135,414 116,986 10.5%
Colombia 133,095 127,264 3.3%
Philippines 132,611 124,071 5.8%
Usa 122,285 119,173 1.0%
Georgia 100,549 87,043 12.9%
Nigeria 88,228 53,098 37.8%
Kosovo 80,173 5,839 19.7%
Qatar 76,430 71,785 4.1%
Angola 76,370 63,382 16.9%
Vietnam 75,296 69,041 7.6%
Pakistan 70,280 44,750 33.8%
Azerbaijan 68,941 65,190 5.0%
Peru 66,950 64,290 3.0%
Senegal 58,011 36,421 34.2%
Armenia 57,787 50,590 12.3%
Jordan 49,976 41,052 12.3%
Ecuador 45,245 36,849 16.2%
Cote D'ivoire 41,716 30,347 25.4%
Iraq 38,475 27,766 15.6%
Oman 38,001 36,193 2.5%
Cameroon 34,138 23,071 30.3%

Source: European Commission, DG Migration and Home Affairs โ€” Schengen visa statistics 2015. Figures cover uniform (type C) short-stay visas.