Featured this week: Spainpriority support for early users
Official EU data ยท 2016

Schengen visa statistics 2016

Applications softened to the lowest point of the mid-2010s.

Every Schengen short-stay visa application and decision for 2016, as reported by Member States to the European Commission. Browse by destination country or by applicant nationality.

Data released by the European Commission in April 2017.

See how these figures changed over time โ€” visa trends & COVID recovery โ†’

โ† 2015 All years 2017 โ†’
15,192,502
Applications received
13,937,715
Visas issued
1,043,549
Applications refused
6.9%
Overall refusal rate
By destination

Where applicants applied to go

Schengen state Applications Issued Refusal rate Multiple-entry share
France 3,265,865 2,839,401 11.1% 33.8%
Germany 2,004,235 1,853,655 6.1% 82.6%
Italy 1,806,938 1,676,207 7.0% 71.5%
Spain 1,583,848 1,424,761 8.1% 34.7%
Poland 1,096,465 1,062,896 2.9% 74.8%
Greece 986,032 949,399 2.8% 75.6%
Netherlands 558,101 498,163 8.7% 85.0%
Finland 550,046 539,127 1.5% 85.4%
Czech Republic 489,920 469,453 3.9% 35.1%
Switzerland 460,653 404,376 7.0% 43.2%
Lithuania 421,143 414,974 1.1% 79.1%
Hungary 295,226 284,586 3.5% 51.9%
Austria 268,388 257,401 3.1% 56.7%
Sweden 227,005 193,258 9.8% 29.2%
Belgium 219,687 179,357 15.3% 45.6%
Portugal 204,596 176,985 13.1% 53.8%
Norway 188,737 177,022 4.9% 26.7%
Latvia 165,814 163,372 1.4% 71.3%
Denmark 145,143 133,702 5.7% 44.8%
Estonia 122,872 121,073 1.4% 83.2%
Slovakia 62,472 60,834 2.2% 69.6%
Malta 27,767 21,208 21.1% 36.9%
Slovenia 25,876 21,153 6.7% 45.7%
Luxembourg 9,902 9,617 2.5% 84.7%
Iceland 5,771 5,735 0.2% 12.0%
By nationality ยท top 40

Where applicants applied from

Country of application Applications Issued Refusal rate
Russian Federation 3,177,621 3,134,413 1.2%
China 2,185,927 2,110,103 3.1%
Ukraine 1,411,950 1,363,347 3.2%
Turkey 937,487 890,776 4.4%
India 792,271 724,110 8.2%
Algeria 744,213 507,185 27.7%
Belarus 695,615 693,395 0.3%
Morocco 555,142 466,516 13.1%
Saudi Arabia 345,006 325,600 3.5%
Thailand 278,832 268,551 3.2%
United Kingdom 252,986 245,026 2.0%
Iran 224,502 190,429 12.5%
Tunisia 202,871 168,267 14.5%
United Arab Emirates 201,995 172,822 12.1%
Egypt 189,327 160,035 13.4%
Indonesia 175,818 172,045 1.1%
Kuwait 172,387 164,861 3.4%
South Africa 170,437 165,880 1.7%
Philippines 146,517 135,533 7.0%
Lebanon 142,016 126,315 7.5%
Usa 126,231 121,777 0.9%
Kazakhstan 124,735 121,488 2.5%
Georgia 106,024 92,895 12.1%
Nigeria 88,714 46,984 45.6%
Qatar 83,483 77,643 5.4%
Angola 81,996 67,401 17.3%
Vietnam 80,770 71,215 9.8%
Kosovo 77,796 10,860 19.7%
Pakistan 72,911 44,383 35.4%
Armenia 61,065 54,370 10.9%
Senegal 59,920 36,374 37.5%
Azerbaijan 58,647 52,834 9.4%
Jordan 54,238 43,611 13.0%
Cote D'ivoire 48,927 35,056 27.1%
Ecuador 47,134 35,962 22.3%
Iraq 46,455 35,072 20.7%
Cuba 40,065 35,694 9.4%
Cameroon 33,800 23,010 30.0%
Oman 33,695 31,941 3.4%
Sri Lanka 32,985 28,046 13.9%

Source: European Commission, DG Migration and Home Affairs โ€” Schengen visa statistics 2016. Figures cover uniform (type C) short-stay visas.