Featured this week: Spainpriority support for early users
Official EU data ยท 2017

Schengen visa statistics 2017

A rebound year as travel demand recovered across most third countries.

Every Schengen short-stay visa application and decision for 2017, as reported by Member States to the European Commission. Browse by destination country or by applicant nationality.

Data released by the European Commission in April 2018.

See how these figures changed over time โ€” visa trends & COVID recovery โ†’

โ† 2016 All years 2018 โ†’
16,155,613
Applications received
14,653,724
Visas issued
1,317,451
Applications refused
8.2%
Overall refusal rate
By destination

Where applicants applied to go

Schengen state Applications Issued Refusal rate Multiple-entry share
France 3,684,404 3,161,274 13.6% 30.6%
Germany 2,049,055 1,857,770 7.6% 82.1%
Italy 1,850,260 1,703,693 7.7% 72.2%
Spain 1,624,276 1,456,906 8.3% 42.3%
Greece 1,029,564 981,091 3.9% 79.1%
Finland 827,520 814,047 1.1% 89.6%
Poland 823,101 789,343 3.9% 74.1%
Czech Republic 623,255 594,225 4.5% 32.8%
Netherlands 621,431 550,910 10.1% 90.6%
Switzerland 517,010 451,528 7.2% 57.7%
Lithuania 413,966 406,872 1.2% 81.4%
Austria 304,556 284,904 4.7% 53.8%
Hungary 263,940 249,393 5.3% 56.0%
Portugal 263,502 223,243 14.9% 50.7%
Sweden 248,347 211,219 9.9% 25.7%
Belgium 231,437 184,792 16.0% 44.2%
Norway 196,082 182,062 5.7% 26.5%
Latvia 166,800 164,175 1.6% 77.2%
Denmark 152,467 141,353 6.3% 46.5%
Estonia 138,249 136,324 1.2% 87.8%
Slovakia 41,639 40,552 2.1% 71.3%
Malta 37,881 27,785 25.2% 30.2%
Slovenia 29,257 23,491 8.5% 47.0%
Luxembourg 10,004 9,618 3.7% 83.5%
Iceland 7,610 7,154 1.0% 71.0%
By nationality ยท top 40

Where applicants applied from

Country of application Applications Issued Refusal rate
Russian Federation 3,885,899 3,826,151 1.4%
China 2,533,905 2,447,041 3.3%
Turkey 971,710 903,644 6.5%
India 920,699 837,109 8.6%
Algeria 779,152 502,706 35.9%
Ukraine 720,976 694,349 3.7%
Belarus 715,433 710,504 0.3%
Morocco 614,432 513,643 15.3%
Saudi Arabia 334,786 307,355 5.4%
Thailand 304,054 293,401 3.1%
United Kingdom 264,979 258,424 1.4%
Iran 264,727 207,849 19.3%
Tunisia 209,458 170,996 16.5%
South Africa 206,786 200,626 2.1%
United Arab Emirates 206,232 167,685 16.5%
Indonesia 199,353 195,950 1.4%
Egypt 172,371 136,493 17.8%
Philippines 170,695 157,825 7.0%
Kuwait 166,498 157,605 4.7%
Kazakhstan 153,563 147,458 3.7%
Lebanon 152,542 133,633 9.1%
Usa 140,004 135,614 1.1%
Angola 109,683 88,009 19.7%
Vietnam 105,640 93,357 10.4%
Kosovo 90,475 11,002 19.6%
Qatar 84,187 75,754 8.4%
Nigeria 83,647 37,531 52.5%
Pakistan 80,807 50,045 34.5%
Senegal 69,250 40,714 37.9%
Armenia 66,171 57,601 12.8%
Ecuador 63,092 50,484 19.0%
Iraq 60,537 34,014 41.6%
Azerbaijan 60,491 52,165 13.1%
Jordan 60,011 47,488 15.6%
Cote D'ivoire 56,354 38,294 30.0%
Cuba 44,866 39,177 11.0%
Dominican Republic 39,367 29,403 23.3%
Sri Lanka 37,912 30,842 17.4%
Cameroon 36,723 24,446 30.4%
Oman 35,586 33,808 3.7%

Source: European Commission, DG Migration and Home Affairs โ€” Schengen visa statistics 2017. Figures cover uniform (type C) short-stay visas.