Featured this week: Spainpriority support for early users
Official EU data ยท 2019

Schengen visa statistics 2019

A strong pre-pandemic year, the high-water mark before COVID-19 struck.

Every Schengen short-stay visa application and decision for 2019, as reported by Member States to the European Commission. Browse by destination country or by applicant nationality.

Data released by the European Commission in April 2020.

See how these figures changed over time โ€” visa trends & COVID recovery โ†’

โ† 2018 All years 2020 โ†’
16,955,541
Applications received
15,022,255
Visas issued
1,678,026
Applications refused
9.9%
Overall refusal rate
By destination

Where applicants applied to go

Schengen state Applications Issued Refusal rate Multiple-entry share
France 3,980,989 3,291,128 16.0% 29.8%
Germany 2,171,309 1,916,408 9.8% 86.9%
Italy 2,053,521 1,892,648 7.7% 73.6%
Spain 1,912,500 1,668,171 10.0% 44.4%
Finland 895,775 875,356 1.9% 90.3%
Greece 880,892 827,291 4.5% 76.6%
Czech Republic 739,818 699,088 5.3% 25.7%
Netherlands 739,248 630,181 13.1% 85.8%
Switzerland 611,598 529,906 7.8% 65.4%
Poland 454,026 437,420 3.7% 76.4%
Lithuania 359,484 354,166 1.3% 86.9%
Austria 323,262 306,458 5.2% 49.3%
Portugal 297,236 235,897 20.3% 51.6%
Sweden 275,239 227,717 12.3% 26.9%
Belgium 248,021 190,222 18.8% 50.9%
Hungary 237,851 217,108 7.8% 45.5%
Norway 178,532 165,973 5.6% 26.1%
Latvia 167,743 163,229 2.4% 79.0%
Denmark 165,191 148,145 8.7% 48.4%
Estonia 145,711 143,582 1.4% 92.0%
Malta 34,765 27,701 19.7% 42.2%
Slovenia 27,722 21,685 10.1% 78.4%
Slovakia 25,202 23,504 6.1% 60.6%
Iceland 18,183 18,020 1.2% 8.8%
Luxembourg 11,723 11,251 3.9% 85.5%
By nationality ยท top 40

Where applicants applied from

Country of application Applications Issued Refusal rate
Russian Federation 4,133,100 4,054,685 1.5%
China 2,971,032 2,847,049 3.8%
India 1,141,705 1,012,487 10.8%
Turkey 906,862 812,108 9.7%
Morocco 705,293 544,062 20.5%
Algeria 668,386 374,287 43.0%
Belarus 645,722 643,474 0.3%
Saudi Arabia 394,200 363,308 5.6%
Thailand 337,607 322,801 3.9%
United Kingdom 277,743 258,744 4.3%
Tunisia 247,563 180,536 24.3%
Indonesia 230,099 221,874 2.4%
United Arab Emirates 226,811 180,168 18.6%
Iran 225,514 147,922 33.2%
South Africa 225,060 216,301 3.3%
Egypt 203,377 158,789 18.6%
Ukraine 197,697 185,957 5.8%
Philippines 189,541 172,099 8.3%
Kazakhstan 173,073 160,334 7.0%
Usa 172,965 162,728 3.0%
Kuwait 163,313 152,643 5.9%
Lebanon 159,329 134,235 13.5%
Vietnam 140,027 121,986 11.5%
Angola 111,380 80,659 27.3%
Kosovo 108,774 7,555 18.8%
Nigeria 102,322 50,747 48.5%
Qatar 94,891 85,677 8.0%
Pakistan 88,782 54,728 35.4%
Senegal 87,281 46,900 44.6%
Ecuador 75,840 63,134 14.6%
Azerbaijan 64,925 57,550 10.1%
Jordan 64,099 51,493 16.0%
Cote D'ivoire 63,578 39,112 36.5%
Armenia 58,996 51,091 13.2%
Iraq 57,501 34,579 38.6%
Cuba 53,904 41,849 20.5%
Ghana 48,873 27,250 42.5%
Dominican Republic 43,803 32,638 23.8%
Kenya 41,053 34,739 13.3%
Cameroon 40,345 26,205 32.2%

Source: European Commission, DG Migration and Home Affairs โ€” Schengen visa statistics 2019. Figures cover uniform (type C) short-stay visas.