Schengen visa statistics 2020
The COVID-19 pandemic collapsed applications to a fraction of 2019 as borders closed.
Every Schengen short-stay visa application and decision for 2020, as reported by Member States to the European Commission. Browse by destination country or by applicant nationality.
Data released by the European Commission in April 2021.
See how these figures changed over time โ visa trends & COVID recovery โ
Where applicants applied to go
| Schengen state | Applications | Issued | Refusal rate | Multiple-entry share |
|---|---|---|---|---|
| France | 658,247 | 552,393 | 18.5% | 33.4% |
| Germany | 411,826 | 343,511 | 14.1% | 90.4% |
| Spain | 340,062 | 263,073 | 17.4% | 40.8% |
| Italy | 293,553 | 259,040 | 11.5% | 76.5% |
| Czech Republic | 177,197 | 167,245 | 5.5% | 39.6% |
| Netherlands | 169,926 | 137,655 | 16.8% | 65.3% |
| Finland | 137,536 | 132,475 | 3.7% | 90.2% |
| Greece | 111,870 | 96,002 | 8.4% | 81.5% |
| Poland | 103,743 | 98,511 | 4.8% | 85.0% |
| Switzerland | 92,249 | 74,598 | 10.8% | 72.2% |
| Lithuania | 66,800 | 65,172 | 2.1% | 89.6% |
| Portugal | 56,613 | 39,608 | 30.0% | 52.3% |
| Belgium | 50,058 | 35,810 | 23.6% | 58.6% |
| Hungary | 45,198 | 39,914 | 9.1% | 57.5% |
| Austria | 45,014 | 41,934 | 5.6% | 61.2% |
| Sweden | 36,136 | 25,461 | 23.0% | 44.8% |
| Denmark | 31,438 | 27,013 | 11.8% | 55.0% |
| Latvia | 30,134 | 29,593 | 2.7% | 82.6% |
| Estonia | 25,554 | 24,963 | 1.5% | 94.4% |
| Norway | 20,985 | 17,162 | 16.2% | 48.7% |
| Malta | 6,472 | 4,654 | 27.8% | 44.6% |
| Slovenia | 4,414 | 3,796 | 14.8% | 66.9% |
| Slovakia | 4,319 | 4,115 | 4.0% | 71.9% |
| Iceland | 2,552 | 3,115 | 4.0% | 13.5% |
| Luxembourg | 2,469 | 2,333 | 5.2% | 85.0% |
Where applicants applied from
| Country of application | Applications | Issued | Refusal rate |
|---|---|---|---|
| Russian Federation | 653,764 | 635,271 | 2.6% |
| Turkey | 229,282 | 197,694 | 12.7% |
| China | 206,907 | 202,309 | 4.8% |
| Morocco | 180,443 | 135,475 | 23.7% |
| India | 167,562 | 138,484 | 16.9% |
| Algeria | 136,079 | 87,138 | 38.0% |
| Belarus | 135,372 | 134,777 | 0.3% |
| Ukraine | 99,657 | 94,566 | 5.1% |
| United Kingdom | 77,341 | 70,431 | 8.1% |
| Thailand | 76,922 | 70,252 | 8.0% |
| Tunisia | 69,549 | 49,637 | 29.0% |
| Philippines | 64,136 | 59,784 | 5.0% |
| Indonesia | 47,165 | 44,793 | 3.2% |
| Saudi Arabia | 47,152 | 42,714 | 8.4% |
| Egypt | 43,254 | 33,039 | 21.6% |
| United Arab Emirates | 42,091 | 32,281 | 20.6% |
| Iran | 40,861 | 25,689 | 36.2% |
| Lebanon | 36,092 | 25,386 | 24.4% |
| South Africa | 34,328 | 31,530 | 6.3% |
| Kazakhstan | 32,922 | 29,462 | 10.0% |
| Usa | 29,520 | 27,613 | 3.8% |
| Kosovo | 24,566 | 2,359 | 21.5% |
| Angola | 22,205 | 13,293 | 39.8% |
| Senegal | 21,581 | 10,304 | 52.2% |
| Nigeria | 21,497 | 10,214 | 51.0% |
| Pakistan | 18,545 | 9,518 | 43.5% |
| Kuwait | 17,926 | 16,628 | 8.2% |
| Ecuador | 16,372 | 12,777 | 17.9% |
| Qatar | 15,893 | 13,504 | 10.6% |
| Cuba | 14,783 | 10,400 | 24.1% |
| Azerbaijan | 12,071 | 10,651 | 11.1% |
| Cote D'ivoire | 11,940 | 7,386 | 38.4% |
| Vietnam | 11,464 | 10,476 | 12.8% |
| Dominican Republic | 11,323 | 8,150 | 25.3% |
| Jordan | 11,238 | 8,402 | 21.0% |
| Ghana | 10,589 | 5,258 | 47.9% |
| Armenia | 10,017 | 8,591 | 14.3% |
| Iraq | 9,722 | 5,784 | 37.9% |
| Kenya | 7,961 | 6,165 | 18.9% |
| Congo (Democratic Republic) | 7,421 | 4,263 | 38.3% |
Source: European Commission, DG Migration and Home Affairs โ Schengen visa statistics 2020. Figures cover uniform (type C) short-stay visas.