Schengen visa statistics 2021
A second pandemic year โ demand stayed far below pre-COVID levels amid travel restrictions.
Every Schengen short-stay visa application and decision for 2021, as reported by Member States to the European Commission. Browse by destination country or by applicant nationality.
Data released by the European Commission in April 2022.
See how these figures changed over time โ visa trends & COVID recovery โ
Where applicants applied to go
| Schengen state | Applications | Issued | Refusal rate | Multiple-entry share |
|---|---|---|---|---|
| France | 652,331 | 480,057 | 21.1% | 53.3% |
| Spain | 483,469 | 377,440 | 15.5% | 59.0% |
| Germany | 346,284 | 267,757 | 15.9% | 94.5% |
| Greece | 295,634 | 269,287 | 6.3% | 89.0% |
| Italy | 212,806 | 190,451 | 9.8% | 87.3% |
| Czech Republic | 207,470 | 200,053 | 3.3% | 60.9% |
| Netherlands | 137,866 | 117,162 | 13.5% | 73.6% |
| Switzerland | 114,025 | 84,417 | 13.0% | 81.8% |
| Hungary | 70,269 | 66,294 | 4.8% | 46.3% |
| Finland | 61,015 | 54,337 | 4.7% | 84.3% |
| Belgium | 50,796 | 34,710 | 20.5% | 68.9% |
| Portugal | 47,415 | 40,243 | 12.1% | 0.0% |
| Austria | 44,616 | 39,393 | 10.0% | 92.8% |
| Poland | 41,891 | 39,362 | 5.6% | 81.3% |
| Estonia | 40,657 | 38,372 | 5.4% | 94.4% |
| Denmark | 26,469 | 19,265 | 21.1% | 54.8% |
| Lithuania | 24,764 | 23,973 | 2.8% | 86.0% |
| Sweden | 22,260 | 14,174 | 30.6% | 50.4% |
| Latvia | 16,764 | 15,972 | 3.5% | 89.8% |
| Norway | 9,895 | 6,858 | 26.2% | 57.5% |
| Slovenia | 6,109 | 4,772 | 7.6% | 97.1% |
| Malta | 4,295 | 3,557 | 16.2% | 62.8% |
| Slovakia | 3,886 | 3,718 | 2.7% | 68.3% |
| Iceland | 2,735 | 2,369 | 9.7% | 18.2% |
| Luxembourg | 2,383 | 2,286 | 1.3% | 88.1% |
Where applicants applied from
| Country of application | Applications | Issued | Refusal rate |
|---|---|---|---|
| Russian Federation | 536,241 | 513,811 | 3.2% |
| Turkey | 271,977 | 220,245 | 16.9% |
| Ukraine | 194,246 | 188,763 | 2.7% |
| Saudi Arabia | 173,485 | 161,639 | 4.3% |
| Morocco | 157,100 | 103,336 | 27.6% |
| Algeria | 140,212 | 83,941 | 32.0% |
| India | 130,427 | 97,836 | 23.3% |
| Philippines | 77,779 | 75,124 | 2.7% |
| United Arab Emirates | 76,275 | 57,528 | 22.1% |
| United Kingdom | 71,824 | 65,744 | 5.1% |
| Tunisia | 65,902 | 44,462 | 24.8% |
| Egypt | 59,307 | 45,207 | 17.0% |
| Belarus | 58,285 | 57,485 | 1.1% |
| Lebanon | 54,030 | 40,606 | 21.3% |
| Kuwait | 53,632 | 50,811 | 3.3% |
| Kosovo | 44,666 | 2,293 | 11.1% |
| Qatar | 44,416 | 40,460 | 4.7% |
| Thailand | 32,575 | 27,587 | 13.3% |
| Nigeria | 32,345 | 16,739 | 46.1% |
| Usa | 31,771 | 28,968 | 4.5% |
| Ecuador | 29,480 | 23,692 | 17.6% |
| Indonesia | 27,555 | 25,625 | 5.2% |
| China | 27,458 | 24,183 | 8.7% |
| Pakistan | 26,392 | 13,174 | 37.1% |
| Senegal | 26,387 | 14,841 | 32.8% |
| South Africa | 25,443 | 22,802 | 6.1% |
| Cote D'ivoire | 23,354 | 16,778 | 24.5% |
| Iran | 23,037 | 17,537 | 19.0% |
| Jordan | 21,845 | 16,634 | 19.2% |
| Kazakhstan | 20,468 | 17,948 | 11.0% |
| Dominican Republic | 18,860 | 14,315 | 20.8% |
| Iraq | 17,669 | 10,823 | 34.7% |
| Cuba | 14,379 | 11,378 | 17.7% |
| Azerbaijan | 14,150 | 12,627 | 7.3% |
| Ghana | 13,853 | 7,139 | 46.3% |
| Mauritania | 12,552 | 9,297 | 20.1% |
| Armenia | 12,445 | 11,066 | 10.4% |
| Kenya | 11,308 | 9,075 | 20.5% |
| Cameroon | 11,001 | 7,443 | 25.9% |
| Mali | 10,951 | 7,947 | 22.7% |
Source: European Commission, DG Migration and Home Affairs โ Schengen visa statistics 2021. Figures cover uniform (type C) short-stay visas.