Featured this week: Spainpriority support for early users
Official EU data ยท 2022

Schengen visa statistics 2022

Recovery began in earnest as pandemic restrictions lifted across the Schengen Area.

Every Schengen short-stay visa application and decision for 2022, as reported by Member States to the European Commission. Browse by destination country or by applicant nationality.

Data released by the European Commission in April 2023.

See how these figures changed over time โ€” visa trends & COVID recovery โ†’

โ† 2021 All years 2023 โ†’
7,572,755
Applications received
5,939,896
Visas issued
1,322,819
Applications refused
17.5%
Overall refusal rate
By destination

Where applicants applied to go

Schengen state Applications Issued Refusal rate Multiple-entry share
France 1,918,515 1,428,228 22.2% 40.3%
Spain 1,197,457 912,325 19.8% 39.3%
Germany 1,043,297 817,307 16.2% 90.6%
Italy 727,490 629,223 12.7% 73.9%
Greece 459,139 386,371 12.5% 71.8%
Netherlands 412,967 333,074 17.4% 55.6%
Switzerland 410,036 319,841 12.0% 68.9%
Belgium 171,966 116,927 28.4% 56.6%
Finland 164,427 142,302 9.7% 72.4%
Austria 151,566 125,275 15.9% 74.9%
Portugal 150,915 123,174 18.1% 58.0%
Hungary 144,227 122,470 15.1% 46.1%
Sweden 135,946 89,112 29.0% 33.6%
Czech Republic 117,624 99,659 14.4% 47.4%
Poland 83,114 73,023 11.6% 57.9%
Denmark 73,947 56,402 18.9% 49.3%
Norway 72,463 56,307 20.3% 33.7%
Lithuania 26,556 24,090 7.8% 71.7%
Estonia 23,151 18,033 20.0% 81.3%
Malta 22,275 13,758 36.4% 43.5%
Latvia 21,140 18,888 9.5% 69.0%
Slovenia 17,680 9,832 18.2% 81.6%
Slovakia 12,211 10,876 9.7% 56.7%
Iceland 7,715 7,407 1.9% 5.8%
Luxembourg 6,931 5,992 10.5% 72.8%
By nationality ยท top 40

Where applicants applied from

Country of application Applications Issued Refusal rate
Tรผrkiye 778,409 645,842 15.7%
Russian Federation 687,239 603,955 10.2%
India 671,928 541,094 18.3%
Morocco 423,201 282,301 29.7%
Algeria 392,053 191,187 48.2%
Saudi Arabia 357,764 332,583 5.2%
United Kingdom 282,109 260,644 4.2%
Thailand 208,356 189,420 8.2%
United Arab Emirates 187,196 141,788 22.7%
Tunisia 168,346 112,411 30.3%
Egypt 167,995 133,357 18.9%
South Africa 165,893 155,455 5.3%
Philippines 152,817 143,629 5.1%
Kuwait 147,694 138,057 5.0%
Iran 142,243 97,858 25.2%
Indonesia 134,616 124,377 5.1%
Usa 124,841 111,583 4.2%
Kosovo 121,972 6,032 11.2%
Belarus 120,893 118,523 1.9%
Kazakhstan 106,097 96,538 8.2%
Lebanon 99,254 77,987 18.5%
China 92,780 79,816 9.3%
Nigeria 86,815 46,404 45.6%
Qatar 79,859 69,434 11.2%
Vietnam 79,559 70,280 8.7%
Pakistan 76,080 39,748 43.0%
Ecuador 75,094 57,148 22.2%
Armenia 62,025 53,719 12.8%
Jordan 61,695 47,579 20.3%
Cote D'ivoire 57,319 37,544 29.8%
Senegal 56,866 30,256 43.8%
Angola 56,172 40,987 26.3%
Azerbaijan 52,570 47,563 8.2%
Kenya 48,892 35,821 24.1%
Iraq 48,536 28,986 38.3%
Dominican Republic 43,996 33,158 22.4%
Ghana 42,124 23,112 44.2%
Cuba 39,931 29,080 25.2%
Uzbekistan 39,509 32,849 16.1%
Cameroon 34,271 22,679 31.7%

Source: European Commission, DG Migration and Home Affairs โ€” Schengen visa statistics 2022. Figures cover uniform (type C) short-stay visas.