Schengen visa statistics 2023
Croatia joined the Schengen Area and began issuing uniform Schengen visas.
Every Schengen short-stay visa application and decision for 2023, as reported by Member States to the European Commission. Browse by destination country or by applicant nationality.
Data released by the European Commission in April 2024.
See how these figures changed over time โ visa trends & COVID recovery โ
Where applicants applied to go
| Schengen state | Applications | Issued | Refusal rate | Multiple-entry share |
|---|---|---|---|---|
| France | 2,625,846 | 2,169,332 | 16.7% | 36.5% |
| Germany | 1,459,560 | 1,233,561 | 14.3% | 90.4% |
| Spain | 1,413,222 | 1,093,803 | 18.5% | 27.2% |
| Italy | 1,108,035 | 970,073 | 12.0% | 70.2% |
| Netherlands | 669,291 | 542,255 | 17.3% | 60.1% |
| Greece | 627,008 | 521,825 | 14.7% | 66.1% |
| Switzerland | 603,261 | 506,499 | 10.7% | 69.1% |
| Austria | 229,613 | 194,273 | 14.3% | 75.7% |
| Belgium | 225,951 | 166,053 | 26.5% | 57.1% |
| Hungary | 215,799 | 183,158 | 15.1% | 43.2% |
| Portugal | 207,654 | 173,927 | 16.0% | 53.1% |
| Sweden | 169,151 | 123,611 | 23.1% | 25.7% |
| Czech Republic | 138,840 | 114,058 | 17.4% | 34.5% |
| Poland | 124,057 | 105,219 | 14.8% | 53.3% |
| Norway | 108,536 | 91,079 | 15.9% | 22.6% |
| Denmark | 107,872 | 79,786 | 21.2% | 45.8% |
| Finland | 92,078 | 68,939 | 18.5% | 21.3% |
| Croatia | 38,511 | 29,785 | 20.0% | 62.0% |
| Malta | 33,306 | 20,270 | 37.6% | 40.6% |
| Lithuania | 30,668 | 26,156 | 12.8% | 58.2% |
| Iceland | 22,541 | 21,247 | 2.2% | 40.2% |
| Slovenia | 19,990 | 12,612 | 15.6% | 59.7% |
| Latvia | 18,897 | 16,394 | 11.7% | 55.7% |
| Slovakia | 13,468 | 11,605 | 12.9% | 51.2% |
| Estonia | 13,190 | 8,105 | 33.1% | 60.0% |
| Luxembourg | 11,227 | 9,151 | 12.7% | 58.6% |
Where applicants applied from
| Country of application | Applications | Issued | Refusal rate |
|---|---|---|---|
| China | 1,117,365 | 1,043,149 | 5.5% |
| Tรผrkiye | 1,055,885 | 867,646 | 16.1% |
| India | 966,687 | 811,290 | 15.8% |
| Morocco | 591,401 | 437,029 | 23.8% |
| Russian Federation | 520,387 | 448,890 | 10.6% |
| Algeria | 474,032 | 298,691 | 35.6% |
| Saudi Arabia | 428,954 | 398,250 | 6.0% |
| United Kingdom | 405,631 | 379,178 | 5.7% |
| Thailand | 270,504 | 252,013 | 6.7% |
| United Arab Emirates | 233,932 | 175,601 | 22.9% |
| Indonesia | 207,977 | 195,649 | 5.5% |
| South Africa | 204,221 | 192,888 | 4.8% |
| Philippines | 200,973 | 187,808 | 5.9% |
| Egypt | 188,581 | 138,897 | 25.2% |
| Kuwait | 179,444 | 166,598 | 6.7% |
| Usa | 174,258 | 163,678 | 3.8% |
| Belarus | 163,979 | 158,031 | 3.4% |
| Iran | 162,026 | 108,838 | 30.3% |
| Tunisia | 159,740 | 122,584 | 24.0% |
| Kazakhstan | 159,072 | 143,970 | 9.0% |
| Kosovo | 120,573 | 64,184 | 12.7% |
| Lebanon | 117,401 | 92,834 | 18.4% |
| Nigeria | 105,926 | 62,099 | 40.8% |
| Qatar | 103,778 | 86,891 | 14.8% |
| Vietnam | 103,501 | 90,787 | 12.1% |
| Ecuador | 93,415 | 69,059 | 24.3% |
| Pakistan | 86,698 | 40,843 | 49.6% |
| Armenia | 80,356 | 69,376 | 13.2% |
| Azerbaijan | 78,955 | 72,082 | 8.4% |
| Angola | 72,549 | 51,780 | 28.3% |
| Cote D'ivoire | 71,414 | 46,961 | 34.5% |
| Senegal | 64,392 | 36,403 | 42.1% |
| Jordan | 64,303 | 51,960 | 17.6% |
| Iraq | 58,165 | 36,563 | 35.2% |
| Kenya | 56,187 | 41,830 | 23.5% |
| Dominican Republic | 52,699 | 38,091 | 25.8% |
| Cuba | 47,792 | 34,019 | 26.2% |
| Uzbekistan | 46,503 | 38,333 | 16.5% |
| Ghana | 45,421 | 23,400 | 47.5% |
| Congo (Democratic Republic) | 41,317 | 28,207 | 26.1% |
Source: European Commission, DG Migration and Home Affairs โ Schengen visa statistics 2023. Figures cover uniform (type C) short-stay visas.